. Running is really quite simple for me , to run long I have to run long and to run fast I have to run fast and to run long and fast I have to run long and fast and to run really long I have to learn to run slow and eat like a horse
Sunday, January 8, 2012
Run for Kids 6 Hour Ultra Marathon Jan 7 2012 York U
Did something a little bit different yesterday 6 Hours on the indoor running track at York U in Toronto. Had a blast, with everyone on a 239 meter track it was a very social event. I was headed out just to log a bunch of Ks aiming to complete a minimum of 50K and the stretch goal was 60K. I felt pretty solid through 5 hours but was very salty and in need of carbs. I didn't consume enough carbs or electrolytes and did 3 crash and recover routines. Walked a lap at 3 hours , Gelled for the 2nd time and took in a few cups of a sport drink. It only took a short time to pick up the pace again and I felt fully recovered. Same thing happened around 4 hours, this time it was a couple of laps of walking whilst taking in nutrition and hydrating. Final fade came at 5 hours , 3 laps of walking , Ginger Ale and Coke as well as a Gel. It took longer to get going again but I was moving very well through the last 30 minutes finishing the last lap at a little over a 4:00 pace to get 240 laps in with 24 seconds to spare. I was really surprised at how salty I was after the race. I plan on doing this one next year and will definitely plan better!!!!!
Overall I finished 7th out of the 27 doing the 6 hour event and was the 5th place male covering 55.57K in 5hrs59min36sec.
Lots of splits .....
7 6314 Ronald Irwin 239 55.57 5:59:36 6hrM 5 / 15 5 5:59:36 Durham
**** Lap Information ****
239 5:59:36 1: 1:50 1:50 2: 1:34 3:24 3: 1:31 4:54 4: 1:32 6:26 5: 1:31 7:56
6: 1:30 9:26 7: 1:34 10:59 8: 1:31 12:29 9: 1:33 14:02 10: 1:35 15:36
11: 1:33 17:09 12: 1:33 18:42 13: 1:34 20:15 14: 1:35 21:50 15: 1:35 23:24
16: 1:35 24:59 17: 1:36 26:34 18: 1:36 28:10 19: 1:34 29:43 20: 1:34 31:17
21: 1:30 32:47 22: 1:31 34:17 23: 1:30 35:47 24: 1:31 37:17 25: 1:32 38:48
26: 1:31 40:19 27: 1:32 41:51 28: 1:31 43:21 29: 1:30 44:51 30: 1:33 46:23
31: 1:31 47:54 32: 1:34 49:27 33: 1:33 50:59 34: 2:19 53:17 35: 1:15 54:31
36: 1:12 55:43 37: 1:07 56:49 38: 1:18 58:07 39: 1:24 59:30 40: 1:20 1:00:49
41: 1:27 1:02:16 42: 1:31 1:03:46 43: 1:32 1:05:17 44: 1:30 1:06:47 45: 1:52 1:08:38
46: 1:38 1:10:15 47: 1:21 1:11:36 48: 1:21 1:12:57 49: 1:19 1:14:15 50: 1:23 1:15:37
51: 1:24 1:17:00 52: 1:23 1:18:23 53: 1:24 1:19:46 54: 1:23 1:21:08 55: 1:24 1:22:31
56: 1:23 1:23:54 57: 1:25 1:25:19 58: 1:24 1:26:43 59: 1:24 1:28:06 60: 1:25 1:29:31
61: 1:26 1:30:57 62: 1:24 1:32:20 63: 1:28 1:33:48 64: 1:26 1:35:13 65: 1:26 1:36:39
66: 1:22 1:38:01 67: 1:26 1:39:26 68: 1:25 1:40:51 69: 1:25 1:42:16 70: 1:26 1:43:41
71: 1:26 1:45:06 72: 1:26 1:46:31 73: 1:22 1:47:53 74: 1:24 1:49:17 75: 1:24 1:50:40
76: 1:23 1:52:03 77: 1:23 1:53:26 78: 1:25 1:54:50 79: 1:22 1:56:11 80: 1:22 1:57:33
81: 1:18 1:58:50 82: 1:17 2:00:06 83: 1:22 2:01:28 84: 1:11 2:02:38 85: 1:05 2:03:43
86: 1:06 2:04:49 87: 1:09 2:05:57 88: 1:31 2:07:27 89: 1:30 2:08:56 90: 1:24 2:10:20
91: 1:22 2:11:41 92: 1:18 2:12:58 93: 1:20 2:14:17 94: 1:22 2:15:39 95: 1:21 2:16:59
96: 1:22 2:18:21 97: 1:20 2:19:41 98: 1:22 2:21:02 99: 1:22 2:22:24 100: 1:20 2:23:44
101: 1:21 2:25:04 102: 1:21 2:26:25 103: 1:22 2:27:46 104: 1:21 2:29:07 105: 1:20 2:30:27
106: 1:21 2:31:47 107: 1:22 2:33:09 108: 1:22 2:34:31 109: 1:20 2:35:50 110: 1:20 2:37:10
111: 1:19 2:38:29 112: 1:20 2:39:48 113: 1:21 2:41:08 114: 1:21 2:42:28 115: 1:21 2:43:49
116: 1:21 2:45:09 117: 1:21 2:46:30 118: 1:23 2:47:52 119: 1:22 2:49:13 120: 1:24 2:50:37
121: 1:21 2:51:57 122: 1:21 2:53:18 123: 1:22 2:54:39 124: 1:20 2:55:58 125: 1:20 2:57:18
126: 1:23 2:58:41 127: 1:23 3:00:03 128: 1:27 3:01:30 129: 1:50 3:03:20 130: 1:26 3:04:46
131: 2:02 3:06:47 132: 1:26 3:08:13 133: 1:23 3:09:36 134: 1:22 3:10:57 135: 1:20 3:12:17
136: 1:21 3:13:37 137: 1:22 3:14:58 138: 1:20 3:16:18 139: 1:21 3:17:38 140: 1:20 3:18:58
141: 1:21 3:20:19 142: 1:21 3:21:39 143: 1:19 3:22:57 144: 1:20 3:24:17 145: 1:19 3:25:35
146: 1:19 3:26:54 147: 1:19 3:28:13 148: 1:17 3:29:29 149: 1:21 3:30:49 150: 1:50 3:32:39
151: 2:01 3:34:39 152: 1:25 3:36:04 153: 1:21 3:37:25 154: 1:19 3:38:44 155: 1:20 3:40:03
156: 1:19 3:41:22 157: 1:21 3:42:42 158: 1:19 3:44:01 159: 1:21 3:45:21 160: 1:23 3:46:43
161: 1:18 3:48:01 162: 1:17 3:49:17 163: 1:19 3:50:35 164: 1:22 3:51:57 165: 1:20 3:53:16
166: 1:20 3:54:35 167: 1:20 3:55:54 168: 1:17 3:57:10 169: 1:20 3:58:30 170: 1:21 3:59:50
171: 1:22 4:01:12 172: 2:08 4:03:20 173: 3:27 4:06:46 174: 2:34 4:09:20 175: 2:19 4:11:38
176: 1:44 4:13:21 177: 1:37 4:14:57 178: 1:34 4:16:31 179: 1:33 4:18:04 180: 1:31 4:19:34
181: 1:30 4:21:04 182: 1:29 4:22:33 183: 1:31 4:24:04 184: 1:33 4:25:36 185: 1:32 4:27:08
186: 1:35 4:28:42 187: 1:30 4:30:11 188: 1:30 4:31:41 189: 1:30 4:33:10 190: 1:30 4:34:40
191: 1:29 4:36:08 192: 1:27 4:37:35 193: 1:29 4:39:04 194: 1:30 4:40:33 195: 1:24 4:41:57
196: 1:26 4:43:22 197: 1:27 4:44:48 198: 1:26 4:46:14 199: 1:27 4:47:41 200: 1:26 4:49:07
201: 1:30 4:50:36 202: 3:12 4:53:48 203: 1:46 4:55:33 204: 1:38 4:57:10 205: 1:37 4:58:47
206: 1:31 5:00:18 207: 1:43 5:02:00 208: 4:14 5:06:13 209: 3:18 5:09:31 210: 2:52 5:12:22
211: 1:58 5:14:20 212: 1:48 5:16:08 213: 1:47 5:17:54 214: 1:43 5:19:37 215: 1:41 5:21:18
216: 1:37 5:22:55 217: 1:36 5:24:30 218: 1:39 5:26:09 219: 1:37 5:27:45 220: 1:41 5:29:26
221: 1:37 5:31:02 222: 1:34 5:32:36 223: 1:40 5:34:15 224: 2:55 5:37:10 225: 1:47 5:38:56
226: 1:36 5:40:31 227: 1:43 5:42:14 228: 1:38 5:43:51 229: 1:32 5:45:23 230: 1:32 5:46:55
231: 1:33 5:48:27 232: 1:32 5:49:59 233: 1:34 5:51:32 234: 1:31 5:53:02 235: 1:32 5:54:34
236: 1:22 5:55:55 237: 1:29 5:57:24 238: 1:11 5:58:35 239: 1:01 5:59:36
Congratulations! I wanted to do this race, but they said no to my being barefoot:( Glad you did so well and had a good time!
ReplyDelete