Total for 2012 - 3556.1 km
One race in December , Creemore 100 miler... didn't finish but logged 86K.
2012 | ||||||||||||||||||||||
Creemore 100 Mile Challange | Creemore | Dec-1-12 14:10 | 86 km | 13:00:00 | 9:05 | (2) | ||||||||||||||||
Horror Hill 6 Hour Ultra | Waterloo, Ontario | Oct-27-12 | 51.7 km | 217 | 6:00:00 | 6:58 | 8/35 23% | 7/25 28% | M50-99 | 1/9 11% | (0) | |||||||||||
Vulture Bait | London, Ontario | Oct-13-12 | 50 km | 335 | 5:05:34 | 6:07 | 25/79 32% | 18/51 35% | M50-99 | 4/16 25% | (0) | |||||||||||
Run for the Toad | Cambridge, Ontario | Sep-29-12 9:30 | 50 km | 117 | 5:20:58 | 5:21:05 | 6:26 | 56/125 45% | 43/86 50% | M50-59 | 9/20 45% | (0) | ||||||||||
Bayshore Race | Owen Sound | Aug-26-12 | 21.1 km | 52 | 1:42:23 | 4:52 | 33/115 29% | 27/57 47% | M50-59 | 6/14 43% | (0) | |||||||||||
Dirty Girls Run | Mansfield , Ontario | Aug-11-12 8:00 | 160 km | 676 | 11/14 79% | 9/10 90% | (1) | |||||||||||||||
Limberlost Challange | Huntsville, Ontario | Jul-14-12 | 56 km | 9:14:25 | 9:55 | 47/87 54% | (0) | |||||||||||||||
Creemore Vertical Challange | Creemore, Ontario | Jul-7-12 8:00 | 50 km | 43 | 6:29:30 | 7:48 | 42/73 58% | (0) | ||||||||||||||
Niagara Ultra | Niagara Falls, Ontario | Jun-23-12 | 50 km | 196 | 5:06:10 | 6:08 | 53/172 31% | 41/105 39% | M50-54 | 8/20 40% | (0) | |||||||||||
Sulphur Springs | Ancaster, Ontario | May-26-12 6:00 | 80 km | 260 | 10:32:02 | 7:55 | 45/86 52% | 35/57 61% | M50-99 | 15/21 71% | (0) | |||||||||||
Seaton | Pickering, Ontario | May-12-12 | 54 km | 121 | 7:22:59 | 8:13 | 22/41 54% | 17/31 55% | M50-99 | 7/15 47% | (0) | |||||||||||
St John Ambulance 10km | Hanover, Ont | May-6-12 9:00 | 10 km | 42:33 | 4:16 | (0) | ||||||||||||||||
Pick Your Poision | Horse Shoe Valley | Apr-28-12 | 50 km | 6:31:05 | 7:50 | 58/82 71% | 45/60 75% | M50-99 | (0) | |||||||||||||
Marathon de Paris | Paris | Apr-15-12 | 42.2 km | 33685 | 4:13:54 | 4:44:10 | 6:01 | 20253/32980 61% | M50-99 | 2618/4359 60% | (0) | |||||||||||
Around the Bay | Hamilton | Mar-25-12 | 30 km | 3324 | 2:35:55 | 2:36:24 | 5:12 | 1404/6118 23% | 1073/3171 34% | M50-54 | 168/516 33% | (0) | ||||||||||
Run4RKids | TORONTO | Jan-7-12 | 55.57 km | 6314 | 5:59:36 | 6:29 | 7/28 25% | 5/17 29% | M0-99 | (0) |
No comments:
Post a Comment