Logged my second 50 km run of 2022 completing the Sulphur Springs race in 6hour 53min 8seconds.
Laps | Time | Cumulative Time | Distance | Avg Pace | Avg HR | Max HR | Total Ascent | Total Descent | Avg Run Cadence | Avg Ground Contact Time | Avg GCT Balance | Avg Stride Length | Avg Vertical Oscillation | Avg Vertical Ratio | Calories | Avg Temperature | Best Pace | Max Run Cadence | Moving Time | Avg Moving Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7:48.5 | 7:48.5 | 1.00 | 7:49 | 135 | 153 | 5 | 56 | 142 | -- | -- | 0.90 | -- | -- | 73 | 24.0 | 6:14 | 171 | 7:05 | 7:05 |
2 | 8:17.0 | 16:06 | 1.00 | 8:17 | 142 | 162 | 25 | 29 | 141 | -- | -- | 0.86 | -- | -- | 85 | 22.0 | 6:35 | 162 | 8:16 | 8:16 |
3 | 7:56.7 | 24:02 | 1.00 | 7:57 | 132 | 141 | 21 | 12 | 150 | -- | -- | 0.84 | -- | -- | 73 | 20.0 | 6:39 | 167 | 7:56.7 | 7:57 |
4 | 8:21.8 | 32:24 | 1.00 | 8:22 | 142 | 159 | 28 | 19 | 136 | -- | -- | 0.88 | -- | -- | 83 | 20.0 | 6:30 | 171 | 8:21 | 8:21 |
5 | 8:28.0 | 40:52 | 1.00 | 8:28 | 133 | 158 | 49 | 5 | 134 | -- | -- | 0.88 | -- | -- | 74 | 20.0 | 5:55 | 164 | 8:28.0 | 8:28 |
6 | 6:44.6 | 47:37 | 1.00 | 6:45 | 144 | 159 | 1 | 42 | 157 | -- | -- | 0.94 | -- | -- | 69 | 20.0 | 5:59 | 171 | 6:44 | 6:44 |
7 | 7:01.1 | 54:38 | 1.00 | 7:01 | 151 | 166 | 9 | 28 | 152 | -- | -- | 0.94 | -- | -- | 76 | 20.0 | 5:27 | 165 | 7:01 | 7:01 |
8 | 8:07.8 | 1:02:46 | 1.00 | 8:08 | 158 | 172 | 14 | 20 | 144 | -- | -- | 0.86 | -- | -- | 94 | 20.0 | 6:02 | 161 | 7:48 | 7:48 |
9 | 9:08.4 | 1:11:54 | 1.00 | 9:09 | 147 | 174 | 50 | 27 | 127 | -- | -- | 0.86 | -- | -- | 83 | 20.0 | 6:29 | 167 | 9:08 | 9:08 |
10 | 7:17.9 | 1:19:12 | 1.00 | 7:18 | 166 | 178 | 5 | 37 | 148 | -- | -- | 0.93 | -- | -- | 90 | 20.0 | 5:50 | 251 | 6:45 | 6:45 |
11 | 8:20.3 | 1:27:32 | 1.00 | 8:20 | 148 | 164 | 27 | 31 | 136 | -- | -- | 0.88 | -- | -- | 82 | 20.0 | 6:15 | 188 | 8:20 | 8:20 |
12 | 8:01.0 | 1:35:33 | 1.00 | 8:01 | 164 | 176 | 11 | 44 | 139 | -- | -- | 0.90 | -- | -- | 97 | 20.0 | 5:48 | 173 | 7:34 | 7:34 |
13 | 8:04.6 | 1:43:38 | 1.00 | 8:05 | 157 | 169 | 28 | 39 | 143 | -- | -- | 0.87 | -- | -- | 92 | 21.0 | 6:12 | 185 | 8:04 | 8:04 |
14 | 6:35.0 | 1:50:13 | 1.00 | 6:35 | 137 | 166 | 3 | 20 | 155 | -- | -- | 0.98 | -- | -- | 39 | 21.0 | 5:27 | 164 | 6:35.0 | 6:35 |
15 | 9:49.1 | 2:00:02 | 1.00 | 9:49 | 126 | 142 | 41 | 31 | 126 | -- | -- | 0.81 | -- | -- | 36 | 22.0 | 6:17 | 167 | 9:34 | 9:34 |
16 | 7:19.0 | 2:07:21 | 1.00 | 7:19 | 137 | 148 | 9 | 12 | 156 | -- | -- | 0.88 | -- | -- | 55 | 22.0 | 6:26 | 184 | 7:19.0 | 7:19 |
17 | 9:49.3 | 2:17:10 | 1.00 | 9:49 | 138 | 159 | 44 | 15 | 125 | -- | -- | 0.82 | -- | -- | 74 | 22.0 | 6:24 | 169 | 9:25 | 9:25 |
18 | 8:35.4 | 2:25:46 | 1.00 | 8:35 | 135 | 148 | 38 | 12 | 135 | -- | -- | 0.86 | -- | -- | 56 | 23.0 | 6:14 | 182 | 8:19 | 8:19 |
19 | 8:36 | 2:34:22 | 1.00 | 8:36 | 146 | 160 | 26 | 45 | 135 | -- | -- | 0.86 | -- | -- | 83 | 22.0 | 6:03 | 182 | 8:25 | 8:25 |
20 | 9:22.2 | 2:43:44 | 1.00 | 9:22 | 139 | 152 | 45 | 34 | 128 | -- | -- | 0.83 | -- | -- | 74 | 23.0 | 6:24 | 180 | 9:14 | 9:14 |
21 | 8:51.1 | 2:52:35 | 1.00 | 8:51 | 140 | 153 | 33 | 32 | 131 | -- | -- | 0.86 | -- | -- | 74 | 23.0 | 6:35 | 171 | 8:47 | 8:47 |
22 | 9:12.7 | 3:01:48 | 1.00 | 9:13 | 143 | 151 | 30 | 13 | 136 | -- | -- | 0.80 | -- | -- | 81 | 23.0 | 6:31 | 173 | 8:53 | 8:53 |
23 | 7:43.6 | 3:09:31 | 1.00 | 7:44 | 144 | 153 | 16 | 20 | 146 | -- | -- | 0.88 | -- | -- | 70 | 22.0 | 5:42 | 171 | 7:42 | 7:42 |
24 | 10:53 | 3:20:24 | 1.00 | 10:53 | 138 | 152 | 67 | 5 | 118 | -- | -- | 0.78 | -- | -- | 75 | 23.0 | 6:15 | 165 | 10:53 | 10:53 |
25 | 7:37.8 | 3:28:02 | 1.00 | 7:38 | 140 | 159 | 5 | 16 | 154 | -- | -- | 0.85 | -- | -- | 63 | 24.0 | 6:49 | 167 | 7:37.8 | 7:38 |
26 | 7:09.2 | 3:35:11 | 1.00 | 7:09 | 138 | 160 | 0 | 49 | 155 | -- | -- | 0.90 | -- | -- | 45 | 23.0 | 6:41 | 165 | 7:09 | 7:09 |
27 | 8:12.2 | 3:43:23 | 1.00 | 8:12 | 139 | 154 | 12 | 23 | 146 | -- | -- | 0.83 | -- | -- | 61 | 22.0 | 6:08 | 167 | 8:12 | 8:12 |
28 | 10:49 | 3:54:13 | 1.00 | 10:49 | 139 | 147 | 63 | 6 | 110 | -- | -- | 0.84 | -- | -- | 78 | 24.0 | 6:23 | 163 | 10:41 | 10:41 |
29 | 7:28.7 | 4:01:41 | 1.00 | 7:29 | 138 | 143 | 5 | 54 | 150 | -- | -- | 0.89 | -- | -- | 49 | 25.0 | 6:12 | 178 | 7:28.7 | 7:29 |
30 | 9:40.8 | 4:11:22 | 1.00 | 9:41 | 137 | 143 | 29 | 37 | 134 | -- | -- | 0.77 | -- | -- | 60 | 26.0 | 6:17 | 177 | 9:40.8 | 9:41 |
31 | 8:41.2 | 4:20:03 | 1.00 | 8:41 | 138 | 147 | 11 | 38 | 137 | -- | -- | 0.84 | -- | -- | 62 | 25.0 | 5:57 | 163 | 8:31 | 8:31 |
32 | 9:07.6 | 4:29:11 | 1.00 | 9:08 | 137 | 146 | 19 | 38 | 143 | -- | -- | 0.77 | -- | -- | 58 | 26.0 | 6:38 | 178 | 8:56 | 8:56 |
33 | 7:56.5 | 4:37:07 | 1.00 | 7:57 | 139 | 146 | 13 | 26 | 145 | -- | -- | 0.87 | -- | -- | 60 | 26.0 | 6:31 | 163 | 7:56 | 7:56 |
34 | 10:39 | 4:47:46 | 1.00 | 10:39 | 138 | 146 | 25 | 37 | 122 | -- | -- | 0.77 | -- | -- | 70 | 27.0 | 6:38 | 177 | 10:15 | 10:15 |
35 | 8:55.3 | 4:56:41 | 1.00 | 8:55 | 141 | 147 | 22 | 13 | 140 | -- | -- | 0.80 | -- | -- | 75 | 27.0 | 7:04 | 182 | 8:54 | 8:54 |
36 | 9:55.6 | 5:06:37 | 1.00 | 9:56 | 142 | 149 | 38 | 12 | 126 | -- | -- | 0.80 | -- | -- | 86 | 27.0 | 6:26 | 178 | 9:55.6 | 9:56 |
37 | 10:33 | 5:17:10 | 1.00 | 10:33 | 140 | 145 | 46 | 11 | 119 | -- | -- | 0.79 | -- | -- | 80 | 27.0 | 6:39 | 188 | 10:07 | 10:07 |
38 | 9:24.2 | 5:26:34 | 1.00 | 9:24 | 140 | 148 | 22 | 30 | 134 | -- | -- | 0.79 | -- | -- | 70 | 26.0 | 6:33 | 174 | 9:24 | 9:24 |
39 | 11:11 | 5:37:45 | 1.00 | 11:11 | 142 | 148 | 54 | 36 | 120 | -- | -- | 0.74 | -- | -- | 97 | 26.0 | 6:30 | 180 | 11:08 | 11:08 |
40 | 10:14 | 5:47:58 | 1.00 | 10:13 | 141 | 148 | 31 | 26 | 125 | -- | -- | 0.78 | -- | -- | 81 | 25.0 | 6:49 | 174 | 10:12 | 10:12 |
41 | 9:35.6 | 5:57:34 | 1.00 | 9:36 | 138 | 149 | 18 | 35 | 136 | -- | -- | 0.77 | -- | -- | 58 | 25.0 | 7:05 | 180 | 9:02 | 9:02 |
42 | 8:53.6 | 6:06:28 | 1.00 | 8:54 | 141 | 148 | 22 | 14 | 139 | -- | -- | 0.81 | -- | -- | 70 | 25.0 | 6:21 | 171 | 8:53.6 | 8:54 |
43 | 11:19 | 6:17:46 | 1.00 | 11:18 | 142 | 149 | 62 | 11 | 113 | -- | -- | 0.78 | -- | -- | 91 | 25.0 | 6:33 | 176 | 11:18 | 11:18 |
44 | 7:57.6 | 6:25:44 | 1.00 | 7:58 | 145 | 149 | 14 | 4 | 150 | -- | -- | 0.84 | -- | -- | 76 | 25.0 | 6:37 | 163 | 7:57.6 | 7:58 |
45 | 7:09.0 | 6:32:53 | 1.00 | 7:09 | 143 | 149 | 1 | 51 | 158 | -- | -- | 0.89 | -- | -- | 62 | 24.0 | 5:58 | 165 | 7:07 | 7:07 |
46 | 7:45.0 | 6:40:38 | 1.00 | 7:45 | 145 | 150 | 10 | 26 | 148 | -- | -- | 0.87 | -- | -- | 74 | 24.0 | 6:17 | 165 | 7:45 | 7:45 |
47 | 9:11.2 | 6:49:49 | 1.00 | 9:11 | 143 | 149 | 30 | 10 | 131 | -- | -- | 0.83 | -- | -- | 81 | 25.0 | 6:20 | 163 | 9:11.2 | 9:11 |
48 | 3:54.4 | 6:53:44 | 0.35 | 11:12 | 131 | 151 |
No comments:
Post a Comment